

01
Tropical · Fresh · Fruity
Tropical Dream
With coconut & mango pieces
Mango and coconut with crunchy cacao and real fruit pieces. A taste of the tropics.
UPCACAO · Superfood snack
A snack that pairs crunchy raw cacao nibs with real fruit and nuts. A handful before training, or a natural alternative to a sweet craving during the day.

What is UPCACAO?
Cacao was treasured by the Aztecs as a source of energy and vitality. UPCACAO turns that heritage into modern, crunchy bites: crunchy cacao nib pieces blended with fruit and nut pieces in four varieties: Berry Fusion, Pistachio Power, Salted Caramel + Almond Love and Tropical Dream.
Cacao naturally contains theobromine. The depth of flavour and the crunch come from the cacao nib itself.
Every mix is built on a 100% raw cacao base; the choice of fruit and nuts gives each flavour its own character.

Product highlights


01
Tropical · Fresh · Fruity
With coconut & mango pieces
Mango and coconut with crunchy cacao and real fruit pieces. A taste of the tropics.


02
Nutty · Rich · Satisfying
With Antep pistachio pieces
Crunchy Antep pistachios and 100% raw cacao. Natural fuel before training.
Net 80 g Product code: 20767 

03
Fruity · Bright · Lightly tart
With raspberry, blueberry and strawberry pieces
Raspberry, wild blueberry and strawberry with 100% raw cacao. Bright and refreshing.
Net 80 g Product code: 20774 

04
Sweet · Salty · Smooth
With salted caramel and almond pieces
Almond, sea salt and caramel notes with 100% raw cacao. A sweet and salty balance.
One serving: 15 pieces (30 g).
Tropical Dream
Per serving · 30 g
| Per serving | % DV* | |
|---|---|---|
| Calories | 136 | |
| Total fat | 7.8 g | 10% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total carbohydrate | 11.4 g | 4% |
| Dietary fibre | 3.6 g | 13% |
| Total sugars | 8 g | |
| Added sugars | 8 g | 16% |
| Protein | 3.3 g | 7% |
| Vitamin D | 0 mcg | 0% |
| Iron | 1.1 mg | 6% |
| Calcium | 45 mg | 3% |
| Potassium | 220 mg | 5% |
Salted Caramel + Almond Love
Per serving · 30 g
| Per serving | % DV* | |
|---|---|---|
| Calories | 136 | |
| Total fat | 7.8 g | 10% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total carbohydrate | 11.4 g | 4% |
| Dietary fibre | 3.6 g | 13% |
| Total sugars | 10 g | |
| Added sugars | 10 g | 20% |
| Protein | 3.3 g | 7% |
| Vitamin D | 0 mcg | 0% |
| Iron | 0.7 mg | 4% |
| Calcium | 60 mg | 5% |
| Potassium | 180 mg | 4% |
*The % Daily Value is based on a 2,000 calorie daily diet.
Packaging, pallet and container data for distributors and importers.
| Product | Product code | Barcode (EAN-13) | Packaging | Units per carton | Carton net (kg) | Carton gross (kg) | Carton m³ | Cartons per pallet | 20' DC container (cartons) | 40' DC container (cartons) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Dream | 20798 | 8685086920798 | 80 g tin | 8 | 0.64 | 1.35 | 0.0038 | 360 | 7,866 | 16,416 |
| Pistachio Power | 20767 | 8685086920767 | 80 g tin | 8 | 0.64 | 1.35 | 0.0038 | 360 | 7,866 | 16,416 |
| Berry Fusion | 20774 | 8685086920774 | 80 g tin | 8 | 0.64 | 1.35 | 0.0038 | 360 | 7,866 | 16,416 |
| Salted Caramel + Almond Love | 20781 | 8685086920781 | 80 g tin | 8 | 0.64 | 1.35 | 0.0038 | 360 | 7,866 | 16,416 |
Our cacao beans come from some of the world’s most fertile cacao regions.
The pods are picked by hand, at the right moment and with traditional methods.
The beans are processed and packed to keep them fresh.
Request samples and product information for distribution, import and retail partnerships.